<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Digital Dreams</title>
		<link>http://itcians.subjectdebate.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 06 Sep 2009 02:11:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Digital Dreams</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://itcians.subjectdebate.com/feed/?</link>
		</image>
		<item>
			<title>Text book for Mobile Computing</title>
			<link>http://itcians.subjectdebate.com/mobile-computing-it1402-f18/text-book-for-mobile-computing-t33.htm</link>
			<dc:creator>senthil</dc:creator>
			<description>Hi friends...







TEXT BOOK DETAIL:



    Jochen Schiller, “Mobile Communications”, PHI/Pearson Education, Second Edition, 2003. (Unit I Chap 1,2 &amp;3- Unit II chap 4,5 &amp;6-Unit III Chap 7.Unit IV Chap 8- Unit V Chap 9&amp;10.) 



The link is given below.....







Code:http&#58;//rapidshare.com/files/267861213/Mobile_Communications.part1.rar

http&#58;//rapidshare.com/files/267861719/Mobile_Communications.part2.rar

http&#58;//rapidshare.com/files/267862206/Mobile_Communications.part3.rar

http&#58;//rapidshare.com/files/267862871/Mobile_Communications.part4.rar </description>
			<category>Mobile Computing [IT1402]</category>
			<pubDate>Sun, 16 Aug 2009 02:28:21 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/mobile-computing-it1402-f18/text-book-for-mobile-computing-t33.htm#37</comments>
			<guid>http://itcians.subjectdebate.com/mobile-computing-it1402-f18/text-book-for-mobile-computing-t33.htm</guid>
		</item>
		<item>
			<title>Bookz for Component Based Techonology</title>
			<link>http://itcians.subjectdebate.com/component-based-technology-it1401-f16/bookz-for-component-based-techonology-t35.htm</link>
			<dc:creator>senthil</dc:creator>
			<description>Hi friends...

                   

              Both Text book &amp; reference book is here........



Book Details:



       1. Clemens Szyperski, “Component Software:  Beyond Object-Oriented Programming”, Pearson Education publishers, 2003

       2.  Ed Roman, “Mastering Enterprise Java Beans”, John Wiley &amp; Sons Inc., 1999



The link is given below......





Code:http&#58;//rapidshare.com/files/268209822/CBT_BOOKS.part1.rar

http&#58;//rapidshare.com/files/268210367/CBT_BOOKS.part2.rar

http&#58;//rapidshare.com/files/268210667/CBT_BOOKS.part3.rar </description>
			<category>Component Based Technology [IT1401]</category>
			<pubDate>Sun, 06 Sep 2009 02:11:32 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/component-based-technology-it1401-f16/bookz-for-component-based-techonology-t35.htm#39</comments>
			<guid>http://itcians.subjectdebate.com/component-based-technology-it1401-f16/bookz-for-component-based-techonology-t35.htm</guid>
		</item>
		<item>
			<title>2 marks n big questions</title>
			<link>http://itcians.subjectdebate.com/component-based-technology-it1401-f16/2-marks-n-big-questions-t34.htm</link>
			<dc:creator>Siva shankari.T</dc:creator>
			<description>hi friends to get d 2marks wid answers n big questions visit here,



http://www.niceindia.com/qbank/IT-1401_COMPONENT_BASEDTECHNOLOGY.pdf </description>
			<category>Component Based Technology [IT1401]</category>
			<pubDate>Fri, 21 Aug 2009 16:28:31 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/component-based-technology-it1401-f16/2-marks-n-big-questions-t34.htm#38</comments>
			<guid>http://itcians.subjectdebate.com/component-based-technology-it1401-f16/2-marks-n-big-questions-t34.htm</guid>
		</item>
		<item>
			<title>TQM 2 marks - part 3 (91-129 questions)</title>
			<link>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-3-91-129-questions-t32.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thanks to Apeetha







91. Enumerate the steps necessary to implement the Quality Management System?

i. Senior management commitment

ii. Appoint the management representative

iii. Awareness

iv. Appoint an implementation team

v. Training

vi. Time schedule

vii. Select element owners

viii. Review the present system

ix. Write the documents

x. Install the new system

xi. Internal audit

xii. Management review

xiii. Preassessment

xiv. Registration



92. What are the  ...</description>
			<category>Total Quality Management [MG1401]</category>
			<pubDate>Wed, 12 Aug 2009 14:14:18 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-3-91-129-questions-t32.htm#36</comments>
			<guid>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-3-91-129-questions-t32.htm</guid>
		</item>
		<item>
			<title>TQM 2 marks - part 2 (51-90 questions)</title>
			<link>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-2-51-90-questions-t31.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thanks to Apeetha







51. What are the types of appraisal formats?

i. Ranking

ii. Narrative

iii. Graphic

iv. Forced choice



52. What are the benefits of employee involvement?

Employee Involvement improves quality and increases productivity because

*Employees make better decisions using their expert knowledge of the process.

*Employees are more likely to implement and support decisions they had a part in making.

*Employees are better able to spot and pinpoint areas for  ...</description>
			<category>Total Quality Management [MG1401]</category>
			<pubDate>Wed, 12 Aug 2009 13:50:46 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-2-51-90-questions-t31.htm#35</comments>
			<guid>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-2-51-90-questions-t31.htm</guid>
		</item>
		<item>
			<title>TQM 2 marks - part 1 (1-50 questions)</title>
			<link>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-1-1-50-questions-t30.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thanks to Apeetha







1. Define Total Quality?

TQM is an enhancement to the traditional way of doing business. It is the art of managing the whole to achieve excellence. It is defined both a philosophy and a set of guiding principles that represent the foundation of a continuously improving organization. It is the application of quantitative methods and human resources to improve all the processes within an organization and exceed customer needs now and in the future. It integrates fundamental  ...</description>
			<category>Total Quality Management [MG1401]</category>
			<pubDate>Wed, 12 Aug 2009 05:06:47 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-1-1-50-questions-t30.htm#34</comments>
			<guid>http://itcians.subjectdebate.com/total-quality-management-mg1401-f20/tqm-2-marks-part-1-1-50-questions-t30.htm</guid>
		</item>
		<item>
			<title>Happy b'day Ajine</title>
			<link>http://itcians.subjectdebate.com/birthday-bonanza-f27/happy-b-day-ajine-t29.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><strong>Our honorable Secretary <font color="red">Mr. Ajine C Doss</font> is celebrating his birthday on <font color="red">14th August 2009</font>.</strong>
<br />

<br />
So, Lets join together and wish him a 'Happy b'day' here..</div>
<br />

<br />

<br />
<img src="http://www.saltspring.com/oldisland/images/110-B_Happy_B-day_w-heart.gif" border="0" alt="" />]]></description>
			<category>Birthday Bonanza</category>
			<pubDate>Mon, 10 Aug 2009 03:18:00 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/birthday-bonanza-f27/happy-b-day-ajine-t29.htm#33</comments>
			<guid>http://itcians.subjectdebate.com/birthday-bonanza-f27/happy-b-day-ajine-t29.htm</guid>
		</item>
		<item>
			<title>MASM Assembler</title>
			<link>http://itcians.subjectdebate.com/system-software-cs1203-f17/masm-assembler-t28.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hey guyz..



I was happen to see the MASM assembler from the website.



Microsoft's ASseMbler has a different sets of codings and there are lots of books available for learning about them.



Well, we dont have them in syllabus.



But, I wanted to show you how the MASM looks like.



This is the link to download MASM assembler.



Code:http&#58;//rapidshare.com/files/265368451/m32v10r.zip





Download it and dont install immediately.



This is the help file.. Read it! This  ...</description>
			<category>System software [CS1203]</category>
			<pubDate>Sun, 09 Aug 2009 08:24:04 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/system-software-cs1203-f17/masm-assembler-t28.htm#32</comments>
			<guid>http://itcians.subjectdebate.com/system-software-cs1203-f17/masm-assembler-t28.htm</guid>
		</item>
		<item>
			<title>Ex. No : 4 		3D Transformations</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/ex-no-4-3d-transformations-t27.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex. No : 4 		3D Transformations





//&lt;applet code=td18 height=250 width=250&gt;&lt;/applet&gt;

import java.awt.*;

import java.applet.*;

import java.lang.*;

import javax.swing.JOptionPane;

public class td18 extends Applet

{

int flag,x1,y1,x2,y2,x3,y3,x4,y4,x5,y5,x6,y6,x7,y7,x8,y8,x=0,y=0,sf,xx,yy,zz,n1,n2,xt,yt,zt,xx1,yy1,zz1,n3,shx;

double a,b,c,d,e,r;

public void paint(Graphics e)

{

e.drawString(&quot;Before&quot;,x1-50,y1);

e.drawRect(x1,y1,xx,yy);

e.drawRect(x3,y3,xx,yy);

e.drawLine(x1,y1,x3,y3);

e.drawLine(x1,y2,x3,y4);

e.drawLine(x2,y1,x4,y3);

e.drawLine(x2,y2,x4,y4);

e.drawString(&quot;After&quot;,x6+50,y5);

if(n1&lt;5)

{

e.drawRect(x5,y5,xx1,yy1);

e.drawRect(x7,y7,xx1,yy1);

e.drawLine(x5,y5,x7,y7);

e.drawLine(x5,y6,x7,y8);

e.drawLine(x6,y5,x8,y7);

e.drawLine(x6,y6,x8,y8);

}

else

{

e.drawLine(x5+shx,y5,x2+shx,y5);

e.drawLine(x5+shx,y5,x5,y6);

e.drawLine(x5+shx,y5,x7+shx,y7);

e.drawLine(x6,y6,x5,y6);

e.drawLine(x6,y6,x6+shx,y5);

e.drawLine(x6,y6,x8,y8);

e.drawLine(x7+shx,y7,x8+shx,y7);

e.drawLine(x7+shx,y7,x7,y8);

e.drawLine(x8,y8,x8+shx,y7);

e.drawLine(x8,y8,x7,y8);

e.drawLine(x6+shx,y5,x8+shx,y7);

e.drawLine(x5,y6,x7,y8);

}

if(n1==0)

option();

}

public  ...</description>
			<category>Graphics And Multimedia Lab [Cs1355]</category>
			<pubDate>Sat, 01 Aug 2009 04:09:07 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/ex-no-4-3d-transformations-t27.htm#31</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/ex-no-4-3d-transformations-t27.htm</guid>
		</item>
		<item>
			<title>Ex. NO : 3 	Cohen Sutherland 2D clipping</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/ex-no-3-cohen-sutherland-2d-clipping-t26.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex. NO : 3 	Cohen Sutherland 2D clipping 







//&lt;applet code=clip18 height=400 width=400&gt;&lt;/applet&gt;

import java.io.*;

import java.awt.*;

import java.applet.*;

import javax.swing.*;

import java.lang.*;

public class clip18 extends Applet

{

int xmax=500,ymax=400;

int x1,y1,x2,y2,xleft=100,xright=400,ybottom=100,ytop=300,ch,oc0,oc1;

public void paint(Graphics g)

{

g.drawRect(xleft,ybottom,(xright-xleft),(ytop-ybottom));

g.drawLine(x1,y1,x2,y2);

ch=Integer.parseInt(JOptionPane.showInputDialog(&quot;1-&gt;clip&quot;));

if(ch==1)

{

g.setColor(Color.white);

g.drawLine(x1,y1,x2,y2);

while(true)

{

oc0=outcodes(x1,y1);

oc1=outcodes(x2,y2);

if(reject(oc0,oc1))

{

System.out.println(&quot;Two  ...</description>
			<category>Graphics And Multimedia Lab [Cs1355]</category>
			<pubDate>Sat, 01 Aug 2009 04:06:03 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/ex-no-3-cohen-sutherland-2d-clipping-t26.htm#30</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/ex-no-3-cohen-sutherland-2d-clipping-t26.htm</guid>
		</item>
		<item>
			<title>Text book for Graphics and multimedia</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-cs1354-f19/text-book-for-graphics-and-multimedia-t24.htm</link>
			<dc:creator>senthil</dc:creator>
			<description>hi friends.....



Text Book Detail:

	

Donald Hearn and M.Pauline Baker, “Computer Graphics C Version”, Pearson Education, 2003.

	(UNIT I : Chapters 1 to 6;  UNIT 2: Chapter 9 – 12, 15, 16)



The link is given below.....















Code:http&#58;//rapidshare.com/files/259687510/Addison.Wesley-Computer.Graphics.Principles.and.Practice.in.C.2nd.Edition.pdf

 </description>
			<category>Graphics and Multimedia [CS1354]</category>
			<pubDate>Mon, 27 Jul 2009 15:06:31 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-cs1354-f19/text-book-for-graphics-and-multimedia-t24.htm#26</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-cs1354-f19/text-book-for-graphics-and-multimedia-t24.htm</guid>
		</item>
		<item>
			<title>GATE EXAM DETAILS</title>
			<link>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/gate-exam-details-t25.htm</link>
			<dc:creator>Siva shankari.T</dc:creator>
			<description>What GATE is for?

The GATE is to identify meritorious and motivated candidates for admission to Postgraduate Programs Engineering at the National level,(Mainly for IITs).



Syllabus:



CS - COMPUTER SCIENCE AND ENGINEERING



ENGINEERING MATHEMATICS



Mathematical Logic: Propositional Logic; First Order Logic.



Probability: Conditional Probability; Mean, Median, Mode and Standard Deviation; Random Variables; Distributions; uniform, normal, exponential, Poisson, Binomial.



Set  ...</description>
			<category>Exams for Higher Studies</category>
			<pubDate>Tue, 28 Jul 2009 15:28:30 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/gate-exam-details-t25.htm#27</comments>
			<guid>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/gate-exam-details-t25.htm</guid>
		</item>
		<item>
			<title>Text Book for Distributed systems</title>
			<link>http://itcians.subjectdebate.com/distributed-systems-it1001-f21/text-book-for-distributed-systems-t21.htm</link>
			<dc:creator>senthil</dc:creator>
			<description>Hi friends,

	



Text book detail:



George Coulouris, Jean Dollimore, Tim Kindberg “Distributed Systems Concepts and Design” Third Edition – 2002- Pearson Education Asia





Here,text book link is given below...











Code:



http&#58;//rapidshare.com/files/259692587/Distributed_Systems_Concepts_And_Design.Coulouris.pdf



 </description>
			<category>Distributed Systems [IT1001]</category>
			<pubDate>Sun, 26 Jul 2009 04:37:09 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/distributed-systems-it1001-f21/text-book-for-distributed-systems-t21.htm#23</comments>
			<guid>http://itcians.subjectdebate.com/distributed-systems-it1001-f21/text-book-for-distributed-systems-t21.htm</guid>
		</item>
		<item>
			<title>CAT exam details</title>
			<link>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/cat-exam-details-t20.htm</link>
			<dc:creator>Siva shankari.T</dc:creator>
			<description>What CAT is for? 

This is a test held annually for the admission to the Post-graduate and Fellow Programs in management courses of several management institutes in India. This is a written examination organized by the Indian Institutes of Management (IIM) and it is on the basis of CAT result that the eligible candidates are short listed and called for a Group Discussion and Personal Interview. 



Syllabus: 

There is no set or defined syllabus for the exam. It is designed to assess the  ...</description>
			<category>Exams for Higher Studies</category>
			<pubDate>Thu, 23 Jul 2009 14:54:36 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/cat-exam-details-t20.htm#21</comments>
			<guid>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/cat-exam-details-t20.htm</guid>
		</item>
		<item>
			<title>TANCET EXAM DETAILS</title>
			<link>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/tancet-exam-details-t19.htm</link>
			<dc:creator>Siva shankari.T</dc:creator>
			<description>What TANCET is for?

Tamil Nadu Common Entrance Test (TANCET) is the Entrance Examination for MBA / MCA &amp; ME / MTech / MArch / MPlan offered by various Univerisities &amp; University Affiliated Colleges in Tamil Nadu.



SYLLABUS FOR ENTRANCE TEST &amp; EVALUATION SCHEME FOR MBA DEGREE PROGRAMME (Regular &amp; Self-supporting)



The Question paper will have 5 parts with the following topics:



PART 1. To evaluate the candidate's ability to pick out critically the data and apply the  ...</description>
			<category>Exams for Higher Studies</category>
			<pubDate>Wed, 22 Jul 2009 17:36:51 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/tancet-exam-details-t19.htm#19</comments>
			<guid>http://itcians.subjectdebate.com/exams-for-higher-studies-f26/tancet-exam-details-t19.htm</guid>
		</item>
		<item>
			<title>Assignment Number 1</title>
			<link>http://itcians.subjectdebate.com/system-software-cs1203-f17/assignment-number-1-t18.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hey Guys..



An assignment is given by Anto Deepak Sir and the details are below..



Code:



Topic&#58; &quot;Programming examples of SIC and SIC/XE&quot;



Date Of Submission&#58; 24 July 2009



Refer&#58; &quot;System Software - An Introduction to Systems Programming&quot; 



Page Numbers&#58; 17 to 22



Additional Details&#58; Need not explain programs. Just program is enough.



 </description>
			<category>System software [CS1203]</category>
			<pubDate>Mon, 20 Jul 2009 12:03:32 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/system-software-cs1203-f17/assignment-number-1-t18.htm#18</comments>
			<guid>http://itcians.subjectdebate.com/system-software-cs1203-f17/assignment-number-1-t18.htm</guid>
		</item>
		<item>
			<title>Ex.no.: 2	           2 D TRANSFORMATIONS</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-2-2-d-transformations-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex.no.: 2	 		2 D TRANSFORMATIONS		24-7-2009



Reg No: 95506205&lt;Your Number&gt;







//&lt;applet code=twod height=250 width=300&gt;&lt;/applet&gt;

import java.applet.*;

import java.io.*;

import javax.swing.*;

import java.awt.*;

import java.lang.*;

public class twod extends Applet

{

int x1,y1,x2,y2,tx,ty,sx,sy,ra,xr,yr,c1=0,xx,yy,s,shx,shy,xx1,yy1,xx2,yy2,xr1,xr2,yr1,yr2;

double ra1,a,b,c,d,e,f;

public void option()

{

do

{

c1=Integer.parseInt(JOptionPane.showInputDialog(&quot;Main  ...</description>
			<category>Graphics And Multimedia Lab [Cs1355]</category>
			<pubDate>Sun, 19 Jul 2009 06:17:08 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-2-2-d-transformations-t17.htm#17</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-2-2-d-transformations-t17.htm</guid>
		</item>
		<item>
			<title>Ex.no.: 1(c)   BRESENHAM’S ELLIPSE DRAWING ALGORITHM</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1c-bresenhams-ellipse-drawing-algorithm-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex.no.: 1(c)   BRESENHAM’S ELLIPSE DRAWING ALGORITHM    17-7-2009



Reg No: 95506205&lt;Your Number&gt;







/*Bresenhanm's Ellipse drawing alogrithm*/

//&lt;applet code=ellipse height=250 width=300&gt;&lt;/applet&gt;

import java.applet.*;

import java.io.*;

import javax.swing.*;

import java.awt.*;

import java.lang.*;

public class ellipse extends Applet

{

int x,y,rx,ry,xc,yc;

double p1,p2;

public void init()

{

rx=Integer.parseInt(JOptionPane.showInputDialog(&quot;Enter  ...</description>
			<category>Graphics And Multimedia Lab [Cs1355]</category>
			<pubDate>Sun, 19 Jul 2009 04:39:33 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1c-bresenhams-ellipse-drawing-algorithm-t16.htm#16</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1c-bresenhams-ellipse-drawing-algorithm-t16.htm</guid>
		</item>
		<item>
			<title>Ex.no.: 1(b)	 BRESENHAM’S CIRCLE DRAWING ALGORITHM</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1b-bresenhams-circle-drawing-algorithm-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex.no.: 1(b)	 BRESENHAM’S CIRCLE DRAWING ALGORITHM 	



17-7-2009



Reg No: 95506205&lt;Your Number&gt;









Program:





/*Bresenhanm's Circle drawing alogrithm*/

//&lt;applet code=circle height=250 width=300&gt;&lt;/applet&gt;

import java.applet.*;

import java.io.*;

import javax.swing.*;

import java.awt.*;

import java.lang.*;

public class circle extends Applet

{

int x,y,r,p,xc,yc;

public void init()

{	r=Integer.parseInt(JOptionPane.showInputDialog(&quot;Enter  ...</description>
			<category>Graphics And Multimedia Lab [Cs1355]</category>
			<pubDate>Sat, 18 Jul 2009 14:05:13 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1b-bresenhams-circle-drawing-algorithm-t15.htm#15</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1b-bresenhams-circle-drawing-algorithm-t15.htm</guid>
		</item>
		<item>
			<title>Ex. No: 1  IMPLEMENTATION OF RMI</title>
			<link>http://itcians.subjectdebate.com/software-components-laboratory-it1403-f23/ex-no-1-implementation-of-rmi-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex. No: 1  IMPLEMENTATION OF RMI  







PROGRAM:



MyServer.java





import java.rmi.*;

import java.rmi.registry.*;

import java.rmi.server.*;

public class MyServer extends UnicastRemoteObject implements MyInterface

{

public MyServer()throws RemoteException

{

}

public int add(int a,int b)throws RemoteException

{

return(a+b);

}

public static void main(String args[]) throws Exception

{

MyServer ms = new MyServer();

Naming.bind(&quot;rmi:///Peace&quot;,ms);

System.out.println(&quot;Server  ...</description>
			<category>Software Components Laboratory [It1403]</category>
			<pubDate>Mon, 13 Jul 2009 10:45:30 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/software-components-laboratory-it1403-f23/ex-no-1-implementation-of-rmi-t14.htm#14</comments>
			<guid>http://itcians.subjectdebate.com/software-components-laboratory-it1403-f23/ex-no-1-implementation-of-rmi-t14.htm</guid>
		</item>
		<item>
			<title>Time Table</title>
			<link>http://itcians.subjectdebate.com/about-final-it-f12/time-table-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hi guys...



This is the temporary time table released on 8th of July 2009.



This is not yet been confirmed by our Principal.



Changes will be sooner Updated.







 Day/Hour  1  2  3  4  5  6  7  8  DAY1  CS1354  IT1402  CS1203  IT1401  IT1001  ENG  MG1401  CS1203  DAY2  CS1203  MG1401  IT1401  MG1401  ENG  IT1001  IT1402  CS1354  DAY3  IT1001  CS1207/  CS1355  LAB  CS1354  IT1401  IT1001  IT1402  DAY4  IT1401  MG1401  CS1354  CS1203  IT1402  CS1355/  IT1403  LAB   ...</description>
			<category>About Final IT</category>
			<pubDate>Sun, 12 Jul 2009 19:33:51 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/about-final-it-f12/time-table-t13.htm#13</comments>
			<guid>http://itcians.subjectdebate.com/about-final-it-f12/time-table-t13.htm</guid>
		</item>
		<item>
			<title>Ex.no.: 1(a)	 BRESENHAM’S LINE DRAWING ALGORITHM</title>
			<link>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1a-bresenhams-line-drawing-algorithm-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ex.no.: 1(a)	 BRESENHAM’S LINE DRAWING ALGORITHM 	11-7-2009

Reg No: 95506205&lt;Your Number&gt;







Program:



/*Bresenhanm's Line drawing alogrithm*/

//&lt;applet code = Line18 height = 250 width = 300&gt;&lt;/applet&gt;

import java.awt.*;

import java.applet.*;

import java.lang.*;

import javax.swing.*;

public class Line18 extends Applet

{

  int x,y,dx,dy,x1,y1,p;

  public void init()

  {

    x=Integer.parseInt(JOptionPane.showInputDialog(&quot;Enter Initial  ...</description>
			<category>Graphics And Multimedia Lab [Cs1355]</category>
			<pubDate>Sat, 11 Jul 2009 06:03:38 GMT</pubDate>
			<comments>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1a-bresenhams-line-drawing-algorithm-t12.htm#12</comments>
			<guid>http://itcians.subjectdebate.com/graphics-and-multimedia-lab-cs1355-f24/exno-1a-bresenhams-line-drawing-algorithm-t12.htm</guid>
		</item>
	</channel>
</rss>